Domain Registration
| Extension | 1 yr | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs | Transfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .academy | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 |
| .ae | €59.95 | €59.95 | €59.95 | €59.97 | €59.95 | ||||||
| .aero | €89.95 | €89.95 | €89.95 | ||||||||
| .ai | €98.95 | ||||||||||
| .airport.aero | €89.95 | €89.95 | €89.95 | ||||||||
| .app | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 |
| .at | €14.95 | €17.95 | |||||||||
| .az | €369.95 | €369.95 | |||||||||
| .band | €22.95 | €22.95 | |||||||||
| .be | €19.95 | €19.95 | €19.95 | ||||||||
| .bike | €19.95 | €29.95 | |||||||||
| .biz | €19.95 | €22.95 | €22.95 | €22.95 | €21.95 | €21.95 | €21.95 | €21.95 | €21.95 | €20.95 | €21.95 |
| .br.com | €64.95 | €64.95 | |||||||||
| .ca | €18.95 | €18.95 | |||||||||
| .careers | €44.95 | €44.95 | €44.95 | €44.95 | €44.95 | €44.95 | |||||
| .ch | €19.95 | €19.95 | €19.95 | €19.95 | |||||||
| .city | €19.95 | €19.95 | |||||||||
| .clothing | €29.95 | €29.95 | |||||||||
| .club | €14.95 | €17.45 | €18.28 | €18.97 | €19.95 | ||||||
| .cn | €39.95 | €39.95 | €39.95 | €39.95 | €59.95 | ||||||
| .co | €25.95 | €32.95 | €33.28 | €35.95 | €39.95 | ||||||
| .co.id | €89.95 | €89.95 | |||||||||
| .co.in | €12.95 | €12.95 | |||||||||
| .co.me | €139.95 | €139.95 | |||||||||
| .co.nz | €39.95 | €39.95 | €39.95 | €39.95 | |||||||
| .co.uk | €3.95 | €7.95 | €9.95 | €9.95 | €8.95 | €0.95 | |||||
| .co.za | €19.95 | €24.95 | |||||||||
| .com | €7.95 | €13.95 | €13.95 | €16.95 | €15.95 | €15.95 | €15.95 | €15.95 | €15.95 | €14.95 | €12.95 |
| .com.br | €34.95 | €34.95 | |||||||||
| .company | €9.95 | €9.95 | €9.95 | €9.95 | €14.95 | ||||||
| .consulting | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | |||||
| .cymru | €14.95 | €17.45 | €18.28 | €15.79 | €19.45 | €17.95 | |||||
| .cz | €24.95 | €24.95 | |||||||||
| .de | €9.95 | €9.95 | €9.95 | €9.95 | €9.95 | ||||||
| .design | €44.95 | €44.95 | €41.62 | €43.95 | €44.95 | ||||||
| .direct | €29.95 | €29.95 | |||||||||
| .dk | €19.95 | €19.95 | |||||||||
| .education | €19.95 | €19.95 | |||||||||
| €24.95 | €24.95 | ||||||||||
| .enterprises | €29.95 | €29.95 | |||||||||
| .es | €14.95 | €14.95 | |||||||||
| .eu | €3.95 | €7.95 | €9.95 | €9.95 | €8.95 | €8.95 | |||||
| .farm | €29.95 | €34.95 | €36.62 | €37.95 | €29.95 | ||||||
| .fr | €14.95 | €19.95 | |||||||||
| .gallery | €19.95 | €19.95 | |||||||||
| .gr | €29.95 | €-0.50 | |||||||||
| .hk | €49.95 | €49.95 | |||||||||
| .hosting | €379.95 | €379.95 | |||||||||
| .house | €29.95 | €29.95 | |||||||||
| .hu | €39.95 | €39.95 | |||||||||
| .id | €59.95 | €59.95 | |||||||||
| .ie | €9.95 | €22.95 | €25.95 | €28.45 | €26.95 | €27.95 | €27.95 | €27.95 | €26.95 | €24.95 | €24.95 |
| .im | €24.95 | €24.95 | |||||||||
| .in | €17.95 | €17.95 | |||||||||
| .info | €8.95 | €21.95 | €22.95 | €24.95 | €22.95 | €21.95 | |||||
| .international | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | |||||
| .io | €49.95 | €69.95 | |||||||||
| .irish | €9.95 | €14.95 | €16.95 | €16.95 | €16.95 | €16.95 | €16.95 | €16.95 | €16.95 | €16.95 | €14.95 |
| .it | €14.95 | €14.95 | €14.95 | €14.95 | |||||||
| .je | €89.95 | €89.95 | |||||||||
| .jp | €64.95 | €64.95 | |||||||||
| .ke | €149.95 | €149.95 | |||||||||
| .kr | €64.95 | €64.95 | |||||||||
| .lease | €44.95 | €44.95 | €44.95 | €44.95 | €44.95 | €59.95 | |||||
| .legal | €47.97 | €79.95 | |||||||||
| .life | €29.95 | €29.95 | |||||||||
| .limited | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €34.95 | |||||
| .london | €39.95 | €39.95 | €39.95 | €39.95 | |||||||
| .ltd.uk | €9.95 | €9.95 | €9.95 | €9.95 | €0.95 | ||||||
| .lu | €24.95 | €29.95 | |||||||||
| .me | €19.95 | €19.95 | €19.95 | €19.95 | |||||||
| .mobi | €24.95 | €28.95 | €28.95 | €28.95 | €28.95 | €28.95 | €28.95 | €28.95 | €28.95 | €27.95 | €24.95 |
| .mx | €49.95 | €49.95 | |||||||||
| .my | €74.95 | €74.95 | |||||||||
| .net | €14.95 | €16.95 | €19.95 | €19.95 | €18.95 | €15.95 | |||||
| .network | €19.95 | €19.95 | €19.95 | €19.95 | €22.95 | ||||||
| .nl | €9.95 | €9.95 | €9.95 | €9.95 | €9.95 | ||||||
| .nz | €29.95 | €29.95 | |||||||||
| .org | €9.95 | €16.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €18.95 | €15.95 |
| .org.uk | €9.95 | €9.95 | €9.95 | €9.95 | €9.95 | ||||||
| .photography | €19.95 | €19.95 | |||||||||
| .photos | €19.95 | €19.95 | |||||||||
| .pk | €44.95 | €-0.50 | |||||||||
| .pl | €19.95 | €19.95 | €19.95 | €19.95 | |||||||
| .pt | €29.95 | €29.95 | |||||||||
| .pw | €19.95 | €22.45 | €23.28 | €28.95 | €24.95 | ||||||
| .ro | €39.95 | €39.95 | €44.95 | ||||||||
| .se | €29.95 | €29.95 | |||||||||
| .solutions | €24.95 | €24.95 | |||||||||
| .surgery | €44.95 | €49.95 | |||||||||
| .tel | €14.95 | €14.95 | €14.95 | €19.95 | |||||||
| .to | €89.95 | €44.98 | €89.95 | ||||||||
| .today | €19.95 | €24.95 | |||||||||
| .tv | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | ||||||
| .uk | €7.95 | €7.95 | €9.95 | €9.95 | €8.95 | €0.95 | |||||
| .us | €14.95 | €14.95 | €14.95 | €14.95 | €14.95 | ||||||
| .vg | €69.95 | €69.95 | |||||||||
| .video | €22.95 | €22.95 | |||||||||
| .wales | €14.95 | €17.45 | €18.28 | €18.95 | €19.45 | €17.95 | |||||
| .watch | €29.95 | €29.95 | |||||||||
| .website | €19.95 | €22.45 | €23.28 | €23.95 | €24.95 | ||||||
| .xyz | €9.95 | €16.95 |
New registration prices above include registry and current promotional discounts, where applicable
Domain prices shown per year. When multiple years are paid at the same time you should multiply by the number of years
Domain Renewals
| Extension | 1 yr | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs | 8 yrs | 9 yrs | Redemption |
|---|---|---|---|---|---|---|---|---|---|---|
| .academy | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | |
| .ae | €59.95 | |||||||||
| .aero | €89.95 | €89.95 | ||||||||
| .ai | €98.95 | |||||||||
| .airport.aero | €89.95 | €89.95 | ||||||||
| .app | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | |
| .at | €19.95 | |||||||||
| .az | €369.95 | |||||||||
| .band | €24.95 | |||||||||
| .be | €19.95 | €19.95 | ||||||||
| .bike | €39.95 | |||||||||
| .biz | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | €250.00 |
| .br.com | €64.95 | |||||||||
| .ca | €18.95 | |||||||||
| .careers | €54.95 | €54.95 | €54.95 | €54.95 | €54.95 | |||||
| .ch | €19.95 | €19.95 | €19.95 | €19.95 | ||||||
| .city | €24.95 | |||||||||
| .clothing | €34.95 | |||||||||
| .club | €24.95 | €24.95 | €24.95 | €24.95 | ||||||
| .cn | €59.95 | €59.95 | €59.95 | €59.95 | ||||||
| .co | €39.95 | €39.95 | €39.95 | €39.95 | ||||||
| .co.id | €89.95 | |||||||||
| .co.in | €14.95 | |||||||||
| .co.me | €139.95 | |||||||||
| .co.nz | €39.95 | €39.95 | €39.95 | |||||||
| .co.uk | €12.95 | €11.95 | €11.95 | €11.95 | €10.95 | €10.95 | €10.95 | €10.95 | €9.95 | |
| .co.za | €24.95 | |||||||||
| .com | €19.95 | €18.95 | €18.95 | €18.95 | €18.95 | €18.95 | €18.95 | €18.95 | €18.95 | €200.00 |
| .com.br | €34.95 | |||||||||
| .company | €19.95 | €19.95 | €19.95 | €19.95 | ||||||
| .consulting | €34.95 | €34.95 | €34.95 | €34.95 | €34.95 | |||||
| .cymru | €19.95 | €19.95 | €19.95 | €16.62 | ||||||
| .cz | €34.95 | |||||||||
| .de | €9.95 | €9.95 | €9.95 | €9.95 | ||||||
| .design | €59.95 | €59.95 | €59.95 | €59.97 | ||||||
| .direct | €34.95 | |||||||||
| .dk | €29.95 | |||||||||
| .education | €24.95 | |||||||||
| €29.95 | ||||||||||
| .enterprises | €34.95 | |||||||||
| .es | €19.95 | |||||||||
| .eu | €12.95 | €11.95 | €11.95 | €11.95 | €10.95 | €10.95 | €10.95 | €10.95 | €9.95 | |
| .farm | €39.95 | €39.95 | €39.95 | €39.95 | ||||||
| .fr | €19.95 | |||||||||
| .gallery | €24.95 | |||||||||
| .gr | €39.95 | |||||||||
| .hk | €59.95 | |||||||||
| .hosting | €399.95 | |||||||||
| .house | €34.95 | |||||||||
| .hu | €39.95 | |||||||||
| .id | €59.95 | |||||||||
| .ie | €39.95 | €37.95 | €35.95 | €35.95 | €32.95 | €32.95 | €31.94 | €32.95 | €29.95 | €89.95 |
| .im | €29.95 | |||||||||
| .in | €19.95 | |||||||||
| .info | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €250.00 |
| .international | €24.95 | €24.95 | €24.95 | €24.95 | €24.95 | |||||
| .io | €69.95 | |||||||||
| .irish | €17.95 | €17.95 | €17.95 | €17.95 | €17.95 | €17.95 | €17.95 | €17.95 | €17.95 | |
| .it | €24.95 | €24.95 | €24.95 | |||||||
| .je | €89.95 | |||||||||
| .jp | €64.95 | |||||||||
| .ke | €149.95 | |||||||||
| .kr | €64.95 | |||||||||
| .lease | €59.95 | €59.95 | €59.95 | €59.95 | €59.95 | |||||
| .legal | €79.95 | |||||||||
| .life | €34.95 | |||||||||
| .limited | €34.95 | €34.95 | €34.95 | €34.95 | €34.95 | |||||
| .london | €49.95 | €49.95 | €49.95 | |||||||
| .ltd.uk | €9.95 | €9.95 | €9.95 | €9.95 | ||||||
| .lu | €29.95 | |||||||||
| .me | €19.95 | €19.95 | €19.95 | |||||||
| .mobi | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | €29.95 | |
| .mx | €59.95 | |||||||||
| .my | €74.95 | |||||||||
| .net | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €250.00 |
| .network | €24.95 | €24.95 | €24.95 | €24.97 | ||||||
| .nl | €12.95 | €12.95 | €12.95 | €12.95 | ||||||
| .nz | €39.95 | |||||||||
| .org | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €19.95 | €250.00 |
| .org.uk | €9.95 | €9.95 | €9.95 | €9.95 | ||||||
| .photography | €24.95 | |||||||||
| .photos | €24.95 | |||||||||
| .pk | €49.95 | |||||||||
| .pl | €29.95 | €29.95 | €29.95 | |||||||
| .pt | €39.95 | |||||||||
| .pw | €29.95 | €29.95 | €29.95 | €29.95 | ||||||
| .ro | €49.95 | €49.95 | ||||||||
| .ru | €69.95 | |||||||||
| .se | €34.95 | |||||||||
| .solutions | €29.95 | |||||||||
| .surgery | €59.95 | |||||||||
| .tel | €19.95 | €19.95 | €19.95 | |||||||
| .to | €89.95 | €44.98 | ||||||||
| .today | €24.95 | |||||||||
| .tv | €39.95 | €39.95 | €39.95 | €39.95 | ||||||
| .uk | €12.95 | €11.95 | €11.95 | €11.95 | €10.95 | €10.95 | €10.95 | €10.95 | €9.95 | |
| .us | €19.95 | €19.95 | €19.95 | €19.97 | ||||||
| .vg | €69.95 | |||||||||
| .video | €24.95 | |||||||||
| .wales | €19.95 | €19.95 | €19.95 | €19.95 | ||||||
| .watch | €34.95 | |||||||||
| .website | €24.95 | €24.95 | €24.95 | €24.95 | ||||||
| .xyz | €18.95 | |||||||||
| .рф | €77.95 |
Renewal prices above include registry quantity and current promotional discounts, where applicable
Domain prices shown per year. When multiple years are paid at the same time you should multiply by the number of years
LiteSpeed Web Hosting
Powerful WordPress Optimized Cloud Linux Hosting with Lite Speed Web Server and SSD Disks| Plan | Monthly | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|
| SOHO Hosting | €9.95 | €99.50 | €179.10 | €258.70 |
| Starter Hosting | €14.95 | €149.50 | €269.10 | €388.70 |
| Business Hosting | €21.95 | €219.50 | €395.10 | €570.70 |
Email Communications
Flexible Email, Webmail, Chat and File Sharing| Plan | Monthly | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|
| ID Mail 10 | €4.95 | €49.50 | €89.10 | €128.70 |
| ID Mail 25 | €9.95 | €99.50 | €179.10 | €258.70 |
| ID Mail 50 | €14.95 | €149.50 | €269.10 | €388.70 |
| ID Mail 100 | €21.95 | €219.50 | €395.10 | €570.70 |
Spam Filtering
| Plan | Monthly | 1 Year |
|---|---|---|
| Business Spam Filtering | €8.95 | €89.50 |
| Email Server Protection | €13.95 | €139.50 |
Website SSL Certs
Recognized SSL certificates to increase visitor trust.| Plan | 1 Year | 2 Years | 3 Years |
|---|---|---|---|
| Comodo PositiveSSL | €39.95 | €74.95 | €99.95 |
| Comodo PositiveSSL Multi-Domain | €99.95 | €179.95 | €249.95 |
| Comodo PositiveSSL Wildcard | €149.95 | €279.95 | €399.95 |
| RapidSSL Certificate | €24.95 | €47.95 | €69.95 |
| RapidSSL Wildcard Certificate | €179.95 | €339.95 | €469.95 |
| GeoTrust QuickSSL Premium | €99.95 | €189.95 | €269.95 |
| GeoTrust QuickSSL Premium Wildcard | €279.95 | €499.95 | €749.95 |
| GeoTrust True BusinessID | €119.95 | €229.95 | €319.95 |
Trust
Website Trust Indicators| Plan | 1 Year |
|---|---|
| Digital Trust Mark | €149.00 |
Email/Hosting service prices are for total renewal period unless stated otherwise.
Prices are subject to VAT at the applicable rate for your country, e.g. 23% Ireland, 20% UK etc.
